We provide
the highest quality tissues,
while maintaining the highest
of tissue banking standards.
How to Order
1. Scroll through the Product Tables below on the left side of the page.
2. Copy the Product you want to order. Make sure to select and copy all information in the entire row.
3. Paste the information into the 'Product Details' field on the Orange Order Form at right. Then type (or select) the quantity required.
4. Repeat process for each product you require.
5. Hit the 'Request Quote' button.
6. You will receive an email confirming your order has been placed.
7. We will email you a quote within 24 hrs of receiving your order.
Sports
Medicine
Tendons & Ligaments
Tendons and ligaments are used in a variety of situations where surgeons want to restore movement for the patient.
We provide superior quality tissues, backed by a Quality Management system maintaining the highest tissue banking standards.
Description | Graft Code |
---|---|
Achilles Tendon w/Bone | FZABB |
Achilles Tendon w/o Bone | FZAWOBB |
Patellar Ligament | FZPTLW |
Patellar Ligament Bisected | FZPTLH |
Pre-shaped Patellar 10 mm | FZPTLPS |
Peroneus Longus | FZPLDS |
Tibialis, Anterior | FZATDS |
Tibialis, Posterior | FZPTDS |
Gracilis | FZGDS |
Semitendinosus | FZSTDS |
Bone Particulates
Ground Cancellous and Cancellous Cortical chips fill bone voids or gaps in a patient’s skeletal system. They provide a scaffold for bone growth to allow for remodeling with the patient’s own bone. Various grind sizes and volumes are available.
Allograft | Size | Graft Code | Preservation |
---|---|---|---|
Ground Cancellous 1-4mm | 15 cc | FDCC15 1-4 | Freeze Dried |
Ground Cancellous 1-4mm | 15 cc | FZCC15 1-4 | Frozen |
Ground Cancellous 1-4mm | 30 cc | FDCC30 1-4 | Freeze Dried |
Ground Cancellous 1-4mm | 30 cc | FZCC30 1-4 | Frozen |
Ground Cancellous 1-4mm | 60 cc | FDCC60 1-4 | Freeze Dried |
Ground Cancellous 1-4mm | 60 cc | FZCC60 1-4 | Frozen |
Ground Cancellous 1-10mm | 15 cc | FDCC15 1-10 | Freeze Dried |
Ground Cancellous 1-10mm | 15 cc | FZCC15 1-10 | Frozen |
Ground Cancellous 1-10mm | 30 cc | FDCC30 1-10 | Freeze Dried |
Ground Cancellous 1-10mm | 30 cc | FZCC30 1-10 | Frozen |
Ground Cancellous 1-10mm | 60 cc | FDCC60 1-10 | Freeze Dried |
Ground Cancellous 1-10mm | 60 cc | FZCC60 1-10 | Frozen |
Ground Cancellous 4-10mm | 15 cc | FDCC15 4-10 | Freeze Dried |
Ground Cancellous 4-10mm | 15 cc | FZCC15 4-10 | Frozen |
Ground Cancellous 4-10mm | 30 cc | FDCC30 4-10 | Freeze Dried |
Ground Cancellous 4-10mm | 30 cc | FZCC30 4-10 | Frozen |
Ground Cancellous 4-10mm | 60 cc | FDCC60 4-10 | Freeze Dried |
Ground Cancellous 4-10mm | 60 cc | FZCC60 4-10 | Frozen |
Cancellous Cortical 80/20 Blend 1-10mm | 15 cc | FDCCCB15 | Freeze Dried |
Cancellous Cortical 80/20 Blend 1-10mm | 15 cc | FZCCCB15 | Frozen |
Cancellous Cortical 80/20 Blend 1-10mm | 30 cc | FDCCCB30 | Freeze Dried |
Cancellous Cortical 80/20 Blend 1-10mm | 30 cc | FZCCCB30 | Frozen |
Cancellous Cortical 80/20 Blend 1-10mm | 60 cc | FDCCCB60 | Freeze Dried |
Cancellous Cortical 80/20 Blend 1-10mm | 60 cc | FZCCCB60 | Frozen |
Structural
Grafts
Allograft | Description | Graft Code | Preservation |
---|---|---|---|
Cortical Strut | 1.0 cm x 10 cm | FDCORTS10 | Freeze Dried |
Cortical Strut | 1.0 cm x 10 cm | FZCORTS10 | Frozen |
Cortical Strut | 2.0 cm x 15 cm – 25 cm | FDCORTS20 | Freeze Dried |
Cortical Strut | 2.0 cm x 15 cm – 25 cm | FZCORTS20 | Frozen |
Femoral Head w/o Cartilage | Approx. 5.0 cm | FZFH | Frozen |
Femur Shaft | ≤ 10 cm | FDFEMS5 | Freeze Dried |
Femur Shaft | ≤ 10 cm | FZFEMS5 | Frozen |
Femur Shaft | 11 – 19 cm | FDFEMS15 | Freeze Dried |
Femur Shaft | 11 – 19 cm | FZFEMS15 | Frozen |
Femur Shaft | ≥ 20 cm | FDFEMS20 | Freeze Dried |
Femur Shaft | ≥ 20 cm | FZFEMS20 | Frozen |
Femur Split Shaft ½ Split | 20 – 25 cm | FDFSS | Freeze Dried |
Femur Split Shaft ½ Split | 20 – 25 cm | FZFSS | Frozen |
Fibula Segment | Approx. 5 cm | FDFIBS5 | Freeze Dried |
Fibula Segment | Approx. 5 cm | FZFIBS5 | Frozen |
Fibula Segment | Approx. 10 cm | FDFIBS10 | Freeze Dried |
Fibula Segment | Approx. 10 cm | FZFIBS10 | Frozen |
Humeral Head | Approx. 4.5 cm | FZHUMH | Frozen |
Humerus Shaft | < 20 cm | FDGSSM | Freeze Dried |
Humerus Shaft | < 20 cm | FZGSSM | Frozen |
Humerus Shaft | ≥ 20 cm | FDGS | Freeze Dried |
Humerus Shaft | ≥ 20 cm | FZGS | Frozen |
Tibia Shaft | ≥ 15 cm | FDTS | Freeze Dried |
Tibia Shaft | ≥ 15 cm | FZTS | Frozen |
Tibia Split Shaft ½ Split | < 20 cm | FDTSSSM | Freeze Dried |
Tibia Split Shaft ½ Split | < 20 cm | FZTSSSM | Frozen |
Tibia Split Shaft ½ Split | ≥ 20 cm | FDTSSLG | Freeze Dried |
Tibia Split Shaft ½ Split | ≥ 20 cm | FZTSSLG | Frozen |
Tri-Cortical Block | 1.0 – 1.4 cm | FDT114 | Freeze Dried |
Tri-Cortical Block | 1.5 – 1.9 cm | FDT159 | Freeze Dried |
Tri-Cortical Block | 2.0 – 2.4 cm | FDT224 | Freeze Dried |
Tri-Cortical Block | 2.5 – 2.9 cm | FDT259 | Freeze Dried |
Tri-Cortical Block | 3.0 – 3.4 cm | FDT334 | Freeze Dried |
Soft
Tissue
Fascia
Our Fascia membranes come from the Fascia Lata surrounding the thigh. Fascia membranes function as a thin pliable membrane that will lay flat on the grafting site.
Sizing | Graft Code | Preservation |
---|---|---|
01 – 024 cm² | FZFAS01 | Frozen |
25 – 049 cm² | FZFAS25 | Frozen |
50 – 100 cm² | FZFAS50 | Frozen |